GPS & Satellites & Navigation Vocabulary(POLYGLOTWORKS English Language Course )
1. NewTech GPS Mapping System. This wallet-sized portable navigator has a 3.5 inch display screen and calculates your route in less than one second. State-of-the art voice recognition technology means there's no need to take your hands off the steering wheel to touch screens or press buttons. Our USP is a range of celebrity voices as a downloadable option. Includes maps of Europe, USA and Canada on the 20 GB hard disc. Bluetooth connection to mobile. $530 with a two year guarantee.
2.GPS Route Finder. The 4 inch touch screen has full 3D colour maps. With a choice of fifteen languages to guide you through the main roads of Europe, calculating your destination in 1.5 seconds. Our special feature is speed camera detection technology so you never get another speeding ticket. Included is an integrated multi-media city guide of 28 major European cities. Total cost $499.
3.GPS Easy Navigator. Our beautifully designed hand-held receiver with a 3.8 inch screen canbe operated with only three buttons. Getting around Western Europe with up-to-date maps is easy and quick, locking on to satellites to offer you turn-by-turn directions in two to three seconds. Our speciality for stressed drivers is one-touch nearest petrol and parking functions. The waterproof system comes complete with Bluetooth headsets which can be easily integrated into helmets. An unbeatable $660.
Аnwer the questions.
1. Which GPS navigator is the most expensive?
2. Which screen is the smallest?
3. Which system calculates your route the quickest?
4. Which system offers the fewest destinations?
5. Which system offers the most realistic pictures?
6. Which system is the most convenient for the driver to use?
7. Which system is most suited to motorbike riders?
8. Which system do you think is the best value for money?
GPS & Satellites & Navigation Vocabulary (POLYGLOTWORKS English Language Course )
Vocabulary Table of GPS & Satellites & Navigation Vocabulary (POLYGLOTWORKS English Language Course )
English | German | Turkish | Russian |
Geographic Information System (GIS) | Geographisches Informationssystem (GIS) | Coğrafi Bilgi Sistemi (CBS) | Географическая информационная система (ГИС) |
Global Positioning System (GPS) | Global Positioning System (GPS) | Küresel Konumlandırma Sistemi (GPS) | Глобальная система позиционирования (ГПС) |
Navigation | Navigation | Navigasyon | Навигация |
Map | Karte | Harita | Карта |
Location | Standort | Konum | Расположение |
Coordinate | Koordinate | Koordinat | Координата |
Latitude | Breitengrad | Enlem | Широта |
Longitude | Längengrad | Boylam | Долгота |
Altitude | Höhe | Yükseklik | Высота |
Compass | Kompass | Pusula | Компас |
Route | Route | Rota | Маршрут |
Distance | Entfernung | Mesafe | Расстояние |
Time | Zeit | Zaman | Время |
Speed | Geschwindigkeit | Hız | Скорость |
Traffic | Verkehr | Trafik | Движение |
Traffic Jam | Stau | Trafik sıkışıklığı | Пробка |
Real-time | Echtzeit | Gerçek zamanlı | В реальном времени |
Satellite | Satellit | Uydu | Спутник |
Signal | Signal | Sinyal | Сигнал |
Accuracy | Genauigkeit | Doğruluk | Точность |
Precision | Präzision | Hassaslık | Точность |
Update | Aktualisierung | Güncelleme | Обновление |
Application (App) | Anwendung (App) | Uygulama (Uygulama) | Приложение (Приложение) |
Interface | Schnittstelle | Arayüz | Интерфейс |
User Interface (UI) | Benutzerschnittstelle (UI) | Kullanıcı Arayüzü (KA) | Пользовательский интерфейс (ПИ) |
User Experience (UX) | Benutzererfahrung (UX) | Kullanıcı Deneyimi (KD) | Пользовательский опыт (ПО) |
Data | Daten | Veri | Данные |
Data Collection | Datenerhebung | Veri Toplama | Сбор данных |
Data Analysis | Datenanalyse | Veri Analizi | Анализ данных |
Visualization | Visualisierung | Görselleştirme | Визуализация |
Mapping | Kartierung | Haritalama | Картирование |
Remote Sensing | Fernerkundung | Uzaktan Algılama | Дистанционное зондирование |
Geographic Information Systems (GIS) | Geografische Informationssysteme (GIS) | Coğrafi Bilgi Sistemleri (CBS) | Географические информационные системы (ГИС) |
Global Positioning System (GPS) | Global Positioning System (GPS) | Küresel Konumlandırma Sistemi (GPS) | Глобальная система позиционирования (ГПС) |
Comentarios